Size Guide
Face Masks
There are three measurements in the table below; Length, Height and Ear Straps.

Centimetres | |||
---|---|---|---|
Size | Length | Height | Ear Straps |
S | 25 | 13.5 | 12 |
M | 25 | 14.5 | 12 |
L | 27 | 17.4 | 12 |
Inches | |||
---|---|---|---|
Size | Length | Height | Ear Straps |
S | 10 | 5.3 | 4.7 |
M | 10 | 5.7 | 4.7 |
L | 10.6 | 6.8 | 4.7 |
Kid's Face Masks
There are three measurements in the table below; Length, Height and Ear Straps.

Centimetres | |||
---|---|---|---|
Size | Length | Height | Ear Straps |
Kid | 25 | 13.5 | 7 |
Inches | |||
---|---|---|---|
Size | Length | Height | Ear Straps |
Kid | 10 | 5.3 | 2.8 |
T SHIRTS
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Kid's T Shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 31-35 | 41-45 |
S (5-6) | 34-38 | 46-50 |
M (7-8) | 38-42 | 48-52 |
L (9-11) | 41-45 | 50-54 |
XL (12-14) | 44-48 | 50-56 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 12-14 | 16-18 |
S (5-6) | 14-16 | 18-20 |
M (7-8) | 15-17 | 18-22 |
L (9-11) | 16-18 | 20-22 |
XL (12-14) | 17-19 | 24-26 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Kid's Hoodies
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 39 | 44 |
S (5-6) | 41 | 48 |
M (7-8) | 43 | 52 |
L (9-11) | 46 | 57 |
XL (12-13) | 49 | 62 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 15 | 17 |
S (5-6) | 16 | 18 |
M (7-8) | 17 | 20 |
L (9-11) | 18 | 22 |
XL (12-13) | 19 | 24 |
Adult Joggers
There are two measurements in the table below; Waist and In-side leg.

Centimetres | ||
---|---|---|
Size | Waist | Inside Leg |
S | 81 | 75 |
M | 86 | 76 |
L | 91 | 77 |
XL | 96 | 78 |
2XL | 101 | 79 |
Inches | ||
---|---|---|
Size | Waist | Inside Leg |
S | 32 | 29.5 |
M | 34 | 30 |
L | 36 | 30.5 |
XL | 38 | 31 |
2XL | 40 | 31 |
Kid's Joggers
There are two measurements in the table below; Waist and In-side leg.

Centimetres | ||
---|---|---|
Size | Waist | Inside Leg |
XS (3-4) | 53 | 43 |
S (5-6) | 55 | 46 |
M (7-8) | 57 | 53 |
L (9-11) | 63 | 60 |
XL (12-13) | 68 | 69 |
Inches | ||
---|---|---|
Size | Waist | Inside Leg |
XS (3-4) | 21 | 17 |
S (5-6 | 22 | 18.5 |
M (7-8) | 22 | 21 |
L (9-11) | 25 | 24 |
XL (12-13) | 27 | 27.5 |
SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 68 | 52 |
M | 71 | 56 |
L | 74 | 60 |
XL | 77 | 64 |
XXL | 80 | 68 |
3XL | 83 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 25 |
XXL | 31 | 27 |
3XL | 33 | 28 |
KID'S SWEATSHIRT
[XS, 36, 42]
[S, 39, 47]
[M, 42, 52]
[L, 45, 57]
[XL, 48, 62]

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 14 | 16.5 |
S | 15 | 18.5 |
M | 16.5 | 20.5 |
L | 18 | 22 |
XL | 19 | 24.5 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 16 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |